line: 7    total time: 1125    percentage: 29.488859    time per call: 1125.000000    called: 1		BLOCK:   1
line: 9    total time: 565    percentage: 14.809960    time per call: 56.500000    called: 10		BLOCK:   2
line: 10    total time: 565    percentage: 14.809960    time per call: 56.500000    called: 10		Delay(50)
line: 13    total time: 560    percentage: 14.678899    time per call: 56.000000    called: 10		BLOCK:   3
line: 14    total time: 560    percentage: 14.678899    time per call: 56.000000    called: 10		Delay(50)
line: 4    total time: 440    percentage: 11.533421    time per call: 440.000000    called: 1		MessageRequester(,)
line: 12    total time: 0    percentage: 0.000000    time per call: 0.000000    called: 10		z + 1
line: 6    total time: 0    percentage: 0.000000    time per call: 0.000000    called: 1		z = 0
